Pos. | Artist | Title |
1 | Zedd ft. Foxes | Clarity |
EX | (Last year’s #1) Afrojack & Shermanology | Can’t Stop Me |
2 | Armin van Buuren ft. Trevor Guthrie | This Is What It Feels Like |
3 | Calvin Harris ft. Ayah Marar | Thinking About You |
4 | Eric Prydz | Every Day |
5 | Calvin Harris & Ellie Goulding | I Need Your Love |
6 | Icona Pop ft. Charli XCX | I Love It |
7 | Daft Punk | Get Lucky |
8 | Avicii VS Nicky Romero | I Could Be The One |
9 | Kaskade | Atmosphere |
10 | Lana Del Rey | Summertime Sadness (Cedric Gervais remix) |
EX | Fatboy Slim & Riva Starr | Eat, Sleep, Rave, Repeat (Calvin Harris Remix) |
11 | Sub Focus ft. Alpines | Tidal Wave |
12 | Hardwell ft. Amba Shepherd | Apollo |
13 | Tiesto ft. Kyler England | Take Me |
14 | Avicii ft. Aloe Blacc | Wake Me Up |
15 | Krewella | Alive |
16 | Disclosure ft. AlunaGeorge | White Noise |
17 | Calvin Harris ft. Florence Welch | Sweet Nothing |
18 | Sebastian Ingrosso, Tommy Trash & John Martin | Reload |
EX | Imagine Dragons | Radioactive (dBerrie Remix) |
19 | Martin Garrix | Animals |
20 | Swedish House Mafia | Don’t You Worry Child |
21 | Madeon | The City |
22 | Mat Zo & Porter Robinson | Easy |
23 | Hardwell & Dyro | Never Say Goodbye |
24 | Bingo Players ft. Far East Movement | Get Up (Rattle) |
25 | Porter Robinson | Language |
26 | Cazzette | Beam Me Up (Kill-Mode) |
EX | DVBBS & Borgeous | Tsunami |
27 | Rihanna ft. David Guetta | Right Now (Dyro remix) |
28 | Zedd ft. Matthew Koma | Spectrum |
29 | Duke Dumont ft. A*M*E | Need U (100%) |
30 | Zedd ft. Hayley Williams | Stay The Night |
31 | Daddy’s Groove | Stellar |
32 | Above & Beyond ft. Zoe Johnston | Alchemy |
33 | Afrojack & Chris Brown | As Your Friend |
EX | Robin Thicke ft. Pharrell & T.I. | Blurred Lines (Will Sparks Remix) |
34 | Kylie Minogue | Skirt |
35 | Christian Burns, Paul Oakenfold & JES | As We Collide |
36 | Youngblood Hawke | We Come Running (Tiesto Remix) |
37 | Capital Cities | Safe And Sound (Discotech remix) |
38 | Lana Del Rey | Young And Beautiful (Cedric Gervais remix) |
39 | Axwell | Center Of The Universe |
40 | David Guetta ft. Sia | She Wolf (Falling To Pieces) |
EX | Steve Aoki, Chris Lake & Tujamo | Boneless |
41 | Krewella | Live For The Night |
42 | INNA ft. Daddy Yankee | More Than Friends |
43 | Cash Cash ft. Bebe Rexha | Take Me Home |
44 | Armin van Buuren ft. Fiora | Waiting For The Night |
45 | Otto Knows | Million Voices |
46 | Martin Solveig ft. Dragonette | Hello |
47 | Alex Clare | Too Close |
48 | Afrojack & Shermanology | Can’t Stop Me |
EX | Jus Blaze & Baauer ft. Jay-Z | Higher |
49 | Ellie Goulding | Burn (Tiesto remix) |
50 | Martin Solveig | The Night Out |
51 | will.i.am ft. Britney Spears | Scream And Shout |
52 | Daft Punk ft. Pharrell | Lose Yourself To Dance |
53 | Chris Malinchak | So Good To Me |
54 | Lady GaGa | Applause |
55 | Flux Pavillion | I Can’t Stop |
EX | Storm Queen | Look Right Through (MK Remix) |
56 | DJ Snake | Bird Machine |
57 | Cazzette | Weapon |
58 | Macklemore & Ryan Lewis ft. Wanz | Thrift Shop |
59 | Empire Of The Sun | Alive (Zedd remix) |
60 | Dillon Francis ft. Totally Enormous Extinct Dinosaurs | Without You |
61 | Cheryl Cole | Call My Name |
62 | David Guetta | Just One Last Time |
63 | Steve Kaetzel & Johnny Monsoon ft. Emma Lock | Winter |
EX | Martin Garrix & Jay Hardway | Wizard |
64 | One Republic VS Alesso | If I Lose Myself |
65 | Richard Vission VS Luciana | Primitive |
66 | Audien ft. Michael S. | Leaving You |
67 | Avicii | You Make Me (Someone Like You) |
68 | AWOLNATION | Sail (Unlimited Gravity remix) |
69 | Arty | Together We Are |
70 | Rudimental ft. John Newman | Feel The Love |
71 | Le Youth | Cool |
EX | Dimitri Vegas & Like Mike | Wakanda |
72 | Macklemore & Ryan Lewis ft. Ray Dalton | Can’t Hold Us |
73 | Britney Spears | Work Bitch |
74 | Martin Solveig & The Cataracs ft. Kyle | Hey Now |
75 | Disclosure ft. Eliza Doolittle | You And Me |
76 | Nervo & Hook n’ Sling | Reason |
77 | Major Lazer ft. Bruno Mars, Tyga & Mystic | Bubble Butt |
78 | Far East Movement ft. Cover Drive | Turn Up The Love |
EX | Sam and the Womp | Bom Bom |
79 | Seven Lions & Myon & Shane 54 ft. Tove Lo | Strangers |
80 | Krewella | Come And Get It |
81 | Lorde | Royals (Lazerdisk remix) |
82 | Akcent | My Passion |
83 | Taryn Manning ft. Sultan & Ned Shepard | Send Me Your Love |
84 | Baauer | Harlem Shake |
EX | Tritonal ft. Phoebe Ryan | Now Or Never |
85 | Ivan Gough & Feenixpawl | In My Mind |
86 | Morgan Page ft. The Outfield | Your Love |
87 | Selena Gomez | Come & Get It (Robert DeLong remix) |
88 | Fergie, Q-Tip & GoonRock | A Little Party Never Killed Nobody |
89 | Kaskade & Swanky Tunes | No One Knows Who We Are |
2013 C89.5 Top 89 Hit Election results!
Pos. Artist Title 1 Zedd ft. Foxes Clarity EX (Last year’s #1) Afrojack & Shermanology Can’t Stop Me 2 Armin van Buuren ft. Trevor Guthrie This Is What It Feels Like 3 Calvin Harris ft. Ayah Marar Thinking About You 4 Eric Prydz Every Day 5 Calvin Harris & Ellie Goulding I Need Your Love […]
Follow C89.5