Presented by listeners like YOU
We get it. 10pm to 1am is rough on a school night. We gotchoo, boo. Stream us on desktop/mobile, on iOS/Carplay and on Android/Auto and connect with us on Facebook and Discord.
ontheedge@c895.org
Sun September 15 Hour ONE: DJ Zuul
Track Title | Artist | Album | Label | Year | Time |
The Drive (Vinyl Version) | Implant | Scratching The Surface: The Chaos Machine, Pt. 2 | Alfa matrix | 2023 | 07:08 |
The Land Of Rape And Honey | Ministry | The Land Of Rape And Honey | Sire | 1988 | 05:12 |
Node Module | tripswitch | Node Module | onedotsixtwo | 2024 | 07:06 |
Spiritual Nailbomb | Miseria Ultima | Arctic Esotericism | Alfa Matrix | 2024 | 03:48 |
I Won’t Surrender | Rue Oberkampf | I Won’t Surrender | Self | 2024 | 04:49 |
Sad and Alone (Wychdoktor Remix) | Bedless Bones | Sublime Malaise (Extended) | Metropolis | 2020 | 06:41 |
Au Revoir, My Love | RATPAJAMA | Angels Do Dirty Things Too | Self | 2024 | 04:10 |
Totentanz, Pt. 2 | Neuroklast | Song of the Siren | Self | 2021 | 03:30 |
Double Helix Overdrive | Kris Baha | Cyber Body Music Vol.1 [KDC243] | KindCrime | 2024 | 06:32 |
Der Mann Der Tötet (Original Mix) | Human 80 | Miseria Bonus Tape Vol.2 | Miseria | 2022 | 03:44 |
Hacked Society | Hocico | HyperViolent | Self | 2022 | 05:20 |
EXORCISM | HANTOLOGIC | HONTE | Self | 2023 | 03:15 |
Sun September 15 Hour TWO: DJ Rockett Qween
Song Title | Artist | Album | Label | Year | Length |
Queen of Risk | Amelia Arsenic | Queen of Risk | Destroy All Melody Records | 2018 | 0:04:06 |
Vampire Queen | Inkubus Sukkubus | Vampire Queen | Pagan Fire Muzick | 2018 | 0:07:34 |
Queen of Darkness | Dead Born Babies | Queen of Darkness | Goth Productions | 2020 | 0:04:00 |
Queens | Annie Sama | Queens | Annie Sama | 2018 | 0:03:07 |
Queen’s Anthem | Juno Francis | Queen’s Anthem | Solina | 2020 | 0:04:00 |
Rx Queen | Deftones | White Pony | Rhino | 2000 | 0:04:28 |
Queen of Disaster | Scarlett Rose | Queen of Disaster | Scarlett Rose | 2020 | 0:03:16 |
She Reigns Down | Cold Cave | She Reigns Down | Heartworm Press | 2024 | 0:02:45 |
Empress (Eva X Remix) | Metamorph,Eva X | Spellbound Empress | Metamorph | 2023 | 0:03:53 |
Vampire Queen | Kill The Void | Vampire Queen | VVOID CLUB RECORDS | 2024 | 0:03:07 |
Killer Queen – Remastered 2011 | Queen | The Platinum Collection – Greatest Hits I II & III – 2011 Remaster | Hollywood Records | 1975 | 0:03:00 |
Isis | White Ritual | In & Out | DarkTunes Music Group | 2022 | 0:04:26 |
The Queen Is Dead – 2011 Remaster | The Smiths | The Queen Is Dead | WM UK | 1986 | 0:06:27 |
Royals Style Punk | Puddles Pity Party | Royals Style Punk | Puddles Pity Party | 2020 | 0:03:06 |
Queen of the Rodeo | Orville Peck | Pony | Sub Pop Records | 2019 | 0:03:18 |
Monday September 15: DJ Paradigm Lost
Artist | Album | Label | Year | Time | Time |
Kounter Mezhure | MMXVII | 2017 | 5:44 | 5:44:00 | |
Haujobb | Opposition | Dependent | 2024 | 3:50 | 3:50:00 |
Maduro | End In Noise | 2024 | 3:30 | 3:30:00 | |
Street Fever | Absolution | 2024 | 4:29 | 4:29:00 | |
FEE LION | Baby Remixed | 2021 | 5:18 | 5:18:00 | |
Capsules of Energy | Chained Ghosts | 2024 | 3:58 | 3:58:00 | |
ESA | That Beast | 2018 | 6:24 | 6:24:00 | |
ABBY KNIVES | THE FLOWERS OF EVIL | Wie Ein Gott | 2023 | 6:00 | 6:00:00 |
RADIKAL KUSS feat. HIV+ | Laster und Tugend [CL007] (Techno -EBM) | 2019 | 6:08 | 6:08:00 | |
DEAD LIGHTS | Doom Doom Trash | Dark Tunes | 2022 | 4:21 | 4:21:00 |
Nuxx Vomica | FTEV | Sythicide | 2023 | 3:00 | 3:00:00 |
Snowbeasts | Devour | Re:Mission Entertainment | 2024 | 4:29 | 4:29:00 |
Äitee | Blue Swarm | Khoinix | 2024 | 5:46 | 5:46:00 |
Gustave Dore, “Dream of the Eagle,” 1868
Follow C89.5